Showing 981 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Heres
Use for: San Jorge de Heres | 1 | 1 | |
Felechosa | 1 | 1 | |
Boo
Use for: San Juan de Boo | 2 | 3 | |
Puerto de Vega | 1 | 1 | |
Beleño | 5 | 4 | |
San Juan de Beleño | 1 | 2 | |
Taranes | 1 | 1 | |
Noreña (municipio) (1) | 0 | 1 | |
Castropol | 3 | 4 | |
Pravia (municipio) (6) | 0 | 22 | |
Candamo (municipio) (1) | 2 | 4 | |
Corvera de Asturias (municipio) (2) | 3 | 7 | |
Cancienes | 1 | 1 | |
Valcarcel | 1 | 1 | |
Soto del Barco (municipio) (1) | 1 | 3 | |
Riberas
Use for: Riveras | 2 | 2 | |
Toriello | 1 | 5 | |
Cudiello | 1 | 2 | |
Tolivia
Use for: Tolibia | 1 | 1 | |
Celleruelo | 2 | 2 |